Contact us for more information
Exceptional estate like property with custom built home (2003) that speaks to the pride of ownership! With just over 4,000 sqft of total living space it is perfectly positioned on just over 6.664 acres. This beautiful bungaloft with extended 2-car garage features 3 (+2) bedrooms, 3 bathrooms, an updated kitchen with granite and a family room with floor to ceiling stone fireplace with insert that soars to the balcony loft. Overlook your extensive property and large pond from the deck off the kitchen or through the wall to wall windows. Main floor has two bedrooms with the loft and 2nd level featuring the private master with 5-pc ensuite. Income potential or blended family bonus with newly renovated in-law suite in the above grade lower level with french door entryway and stamped concrete path/drive and over 1100 sqft of living space including 2 large bedrooms, open concept kitchen with island, separate laundry and 4 pc bath. Easy access to highway and all amenities and driveway parking for more than 15 cars! RSA (id:27864)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4065815 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Equipment Type | None |
Features | Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 17 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2382 |
Type | House |
Utility Water | Municipal Water |
Attached garage | |
Gravel | |
Inside Entry |
Acreage | Yes |
Land Amenities | Golf Course, Schools |
Sewer | Septic System |
Size Depth | 877 Ft |
Size Frontage | 326 Ft |
Size Irregular | 326.65 X 877.5 |
Size Total Text | 326.65 X 877.5|5 - 9.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9' 9'' x 11' '' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 17' '' x 12' 10'' | ||
Sub-basement | Bedroom | 10' 11'' x 14' 8'' | ||
Sub-basement | Bedroom | 12' 5'' x 13' 4'' | ||
Sub-basement | 4pc Bathroom | |||
Sub-basement | Laundry Room | 13' 7'' x 5' 2'' | ||
Sub-basement | Family Room | 16' 8'' x 13' 1'' | ||
Sub-basement | Kitchen | 21' 11'' x 14' 5'' | ||
Ground Level | 5pc Bathroom | |||
Ground Level | Bedroom | 11' 1'' x 11' 9'' | ||
Ground Level | Bedroom | 11' 3'' x 11' 6'' | ||
Ground Level | Laundry Room | 16' 7'' x 7' 7'' | ||
Ground Level | Dinette | 9' 7'' x 5' 10'' | ||
Ground Level | Kitchen | 23' 9'' x 9' 5'' | ||
Ground Level | Dining Room | 13' 8'' x 7' '' | ||
Ground Level | Living Room | 27' 2'' x 14' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21249268